Where to buy World Cup tickets: Cheapest prices compared for every game and stadium
When you buy through our links, Business Insider may earn an affiliate commission. Learn more
Jordan McKean/LAT Images
World Cup ticket prices are constantly changing daily now. The initial ticket launch from FIFA frustrated football fans around the world, with affordable prices nowhere to be seen on the cumbersome website. And while I can't say things have improved that much for the most compelling matches, there are at least more options to buy now, with some games starting under $200.
If you want to know where to buy World Cup tickets at this late stage, your best bets are resale marketplace platforms like StubHub and Vividseats, both of which are reliable sites we've used for years for other sporting events and live music.
I've been keeping an eye on World Cup ticket prices since launch, and over the last 60 days, prices have dropped by around 8% on average. This trend has started to reverse, though, with prices over the last seven days climbing by 10%. However, as we get closer to the tournament, prices could drop again, especially on reseller marketplaces, as thousands of tickets are still available.
While no World Cup tickets are anything close to 'cheap', it's worth keeping an eye on fixtures near you, as you might get a better price the closer we get to game time.
- See also: Where to watch World Cup online for free
2026 FIFA World Cup tickets for every game
Below you'll find links to purchase World Cup tickets via StubHub for every tournament fixture, along with recent entry-level prices. Prices are subject to change daily, but are correct at the time of publication.
Group Stage
| Date | Match | Starting Price | Location |
| June 11, 2026 | Mexico vs. South Africa | $2790 | Estadio Azteca (Estadio Banorte), Ciudad de México, Mexico |
| June 11, 2026 | Korea Republic vs. Czechia | $435 | Estadio Akron (Chivas Stadium), Zapopan, Mexico |
| June 12, 2026 | Canada vs. Bosnia and Herzegovina | $655 | BMO Field, Toronto, Canada |
| June 12, 2026 | United States vs. Paraguay | $906 | SoFi Stadium, Inglewood, California |
| June 13, 2026 | Haiti vs. Scotland | $728 | Gillette Stadium, Foxborough, Massachusetts |
| June 13, 2026 | Australia vs. Turkey | $284 | BC Place Stadium, Vancouver, Canada |
| June 13, 2026 | Brazil vs. Morocco | $1966 | MetLife Stadium, East Rutherford, New Jersey |
| June 13, 2026 | Qatar vs. Switzerland | $329 | Levi's Stadium, Santa Clara, California |
| June 14, 2026 | Côte d'Ivoire vs. Ecuador | $1004 | Lincoln Financial Field, Philadelphia, Pennsylvania |
| June 14, 2026 | Germany vs. Curaçao | $525 | NRG Stadium at NRG Park - Complex, Houston, Texas |
| June 14, 2026 | Netherlands vs. Japan | $696 | AT&T Stadium, Arlington, Texas |
| June 14, 2026 | Sweden vs. Tunisia | $613 | Estadio BBVA Bancomer, Monterrey, Mexico |
| June 15, 2026 | Saudi Arabia vs. Uruguay | $355 | Hard Rock Stadium - Complex, Miami, Florida |
| June 15, 2026 | Spain vs. Cabo Verde | $583 | Mercedes-Benz Stadium, Atlanta, Georgia |
| June 15, 2026 | Iran vs. New Zealand | $323 | SoFi Stadium, Inglewood, California |
| June 15, 2026 | Belgium vs. Egypt | $425 | Lumen Field at Lumen Field Event - Complex, Seattle, Washington |
| June 16, 2026 | France vs. Senegal | $795 | MetLife Stadium, East Rutherford, New Jersey |
| June 16, 2026 | Iraq vs. Norway | $305 | Gillette Stadium, Foxborough, Massachusetts |
| June 16, 2026 | Argentina vs. Algeria | $845 | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
| June 16, 2026 | Austria vs. Jordan | $228 | Levi's Stadium, Santa Clara, California |
| June 17, 2026 | Ghana vs. Panama | $431 | BMO Field, Toronto, Canada |
| June 17, 2026 | England vs. Croatia | $889 | AT&T Stadium, Arlington, Texas |
| June 17, 2026 | Portugal vs. Congo DR | $975 | NRG Stadium at NRG Park - Complex, Houston, Texas |
| June 17, 2026 | Uzbekistan vs. Colombia | $676 | Estadio Azteca (Estadio Banorte), Ciudad de México, Mexico |
| June 18, 2026 | Czechia vs. South Africa | $225 | Mercedes-Benz Stadium, Atlanta, Georgia |
| June 18, 2026 | Switzerland vs. Bosnia and Herzegovina | $342 | SoFi Stadium, Inglewood, California |
| June 18, 2026 | Canada vs. Qatar | $476 | BC Place Stadium, Vancouver, Canada |
| June 18, 2026 | Mexico vs. Korea Republic | $2337 | Estadio Akron (Chivas Stadium), Zapopan, Mexico |
| June 19, 2026 | Brazil vs. Haiti | $987 | Lincoln Financial Field, Philadelphia, Pennsylvania |
| June 19, 2026 | Scotland vs. Morocco | $667 | Gillette Stadium, Foxborough, Massachusetts |
| June 19, 2026 | Türkiye vs. Paraguay | $443 | Levi's Stadium, Santa Clara, California |
| June 19, 2026 | United States vs. Australia | $1107 | Lumen Field at Lumen Field Event - Complex, Seattle, Washington |
| June 20, 2026 | Germany vs. Côte d'Ivoire | $907 | BMO Field, Toronto, Canada |
| June 20, 2026 | Ecuador vs. Curaçao | $365 | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
| June 20, 2026 | Netherlands vs. Sweden | $688 | NRG Stadium at NRG Park - Complex, Houston, Texas |
| June 20, 2026 | Tunisia vs. Japan | $649 | Estadio BBVA Bancomer, Monterrey, Mexico |
| June 21, 2026 | Uruguay vs. Cabo Verde | $387 | Hard Rock Stadium - Complex, Miami, Florida |
| June 21, 2026 | Spain vs. Saudi Arabia | $753 | Mercedes-Benz Stadium, Atlanta, Georgia |
| June 21, 2026 | Belgium vs. Iran | $451 | SoFi Stadium, Inglewood, California |
| June 21, 2026 | New Zealand vs. Egypt | $295 | BC Place Stadium, Vancouver, Canada |
| June 22, 2026 | Norway vs. Senegal | $503 | MetLife Stadium, East Rutherford, New Jersey |
| June 22, 2026 | France vs. Iraq | $640 | Lincoln Financial Field, Philadelphia, Pennsylvania |
| June 22, 2026 | Argentina vs. Austria | $1316 | AT&T Stadium, Arlington, Texas |
| June 22, 2026 | Jordan vs. Algeria | $192 | Levi's Stadium, Santa Clara, California |
| June 23, 2026 | England vs. Ghana | $663 | Gillette Stadium, Foxborough, Massachusetts |
| June 23, 2026 | Panama vs. Croatia | $585 | BMO Field, Toronto, Canada |
| June 23, 2026 | Portugal vs. Uzbekistan | $975 | NRG Stadium at NRG Park - Complex, Houston, Texas |
| June 23, 2026 | Colombia vs. Congo DR | $664 | Estadio Akron (Chivas Stadium), Zapopan, Mexico |
| June 24, 2026 | Scotland vs. Brazil | $1880 | Hard Rock Stadium - Complex, Miami, Florida |
| June 24, 2026 | Morocco vs. Haiti | $398 | Mercedes-Benz Stadium, Atlanta, Georgia |
| June 24, 2026 | Switzerland vs. Canada | $573 | BC Place Stadium, Vancouver, Canada |
| June 24, 2026 | Bosnia and Herzegovina vs. Qatar | $238 | Lumen Field at Lumen Field Event - Complex, Seattle, Washington |
| June 24, 2026 | Czechia vs. Mexico | $1432 | Estadio Azteca (Estadio Banorte), Ciudad de México, Mexico |
| June 24, 2026 | South Africa vs. Korea Republic | $488 | Estadio BBVA Bancomer, Monterrey, Mexico |
| June 25, 2026 | Curaçao vs. Côte d'Ivoire | $269 | Lincoln Financial Field, Philadelphia, Pennsylvania |
| June 25, 2026 | Ecuador vs. Germany | $1108 | MetLife Stadium, East Rutherford, New Jersey |
| June 25, 2026 | Japan vs. Sweden | $530 | AT&T Stadium, Arlington, Texas |
| June 25, 2026 | Tunisia vs. Netherlands | $322 | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
| June 25, 2026 | Türkiye vs. United States | $903 | SoFi Stadium, Inglewood, California |
| June 25, 2026 | Paraguay vs. Australia | $327 | Levi's Stadium, Santa Clara, California |
| June 26, 2026 | Norway vs. France | $870 | Gillette Stadium, Foxborough, Massachusetts |
| June 26, 2026 | Senegal vs. Iraq | $393 | BMO Field, Toronto, Canada |
| June 26, 2026 | Egypt vs. Iran | $240 | Lumen Field at Lumen Field Event - Complex, Seattle, Washington |
| June 26, 2026 | New Zealand vs. Belgium | $363 | BC Place Stadium, Vancouver, Canada |
| June 26, 2026 | Cabo Verde vs. Saudi Arabia | $168 | NRG Stadium at NRG Park - Complex, Houston, Texas |
| June 26, 2026 | Uruguay vs. Spain | $1552 | Estadio Akron (Chivas Stadium), Zapopan, Mexico |
| June 27, 2026 | Panama vs. England | $825 | MetLife Stadium, East Rutherford, New Jersey |
| June 27, 2026 | Croatia vs. Ghana | $552 | Lincoln Financial Field, Philadelphia, Pennsylvania |
| June 27, 2026 | Algeria vs. Austria | $234 | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
| June 27, 2026 | Jordan vs. Argentina | $1107 | AT&T Stadium, Arlington, Texas |
| June 27, 2026 | Colombia vs. Portugal | $2856 | Hard Rock Stadium - Complex, Miami, Florida |
| June 27, 2026 | Congo DR vs. Uzbekistan | $236 | Mercedes-Benz Stadium, Atlanta, Georgia |
Round of 32
| Date | Match | Starting Price | Location |
| June 28, 2026 | Group A runners-up vs. Group B runners-up | $790 | SoFi Stadium, Inglewood, California |
| June 29, 2026 | Group E winners vs. Group A/B/C/D/F third place | $694 | Gillette Stadium, Foxborough, Massachusetts |
| June 29, 2026 | Group F winners vs. Group C runners-up | $876 | Estadio BBVA Bancomer, Monterrey, Mexico |
| June 29, 2026 | Group C winners vs. Group F runners-up | $851 | NRG Stadium at NRG Park - Complex, Houston, Texas |
| June 30, 2026 | Group I winners vs. Group C/D/F/G/H third place | $808 | MetLife Stadium, East Rutherford, New Jersey |
| June 30, 2026 | Group E runners-up vs. Group I runners-up | $535 | AT&T Stadium, Arlington, Texas |
| June 30, 2026 | Group A winners vs. Group C/E/F/H/I third place | $1267 | Estadio Azteca (Estadio Banorte), Ciudad de México, Mexico |
| July 1, 2026 | Group L winners vs. Group E/H/I/J/K third place | $686 | Mercedes-Benz Stadium, Atlanta, Georgia |
| July 1, 2026 | Group D winners vs. Group B/E/F/I/J third place | $772 | Levi's Stadium, Santa Clara, California |
| July 1, 2026 | Group G winners vs. Group A/E/H/I/J third place | $571 | Lumen Field at Lumen Field Event - Complex, Seattle, Washington |
| July 2, 2026 | Group K runners-up vs. Group L runners-up | $921 | BMO Field, Toronto, Canada |
| July 2, 2026 | Group H winners vs. Group J runners-up | $923 | SoFi Stadium, Inglewood, California |
| July 2, 2026 | Group B winners vs. Group E/F/G/I/J third place | $571 | BC Place Stadium, Vancouver, Canada |
| July 3, 2026 | Group J winners vs. Group H runners-up | $1803 | Hard Rock Stadium - Complex, Miami, Florida |
| July 3, 2026 | Group K winners vs. Group D/E/I/J/L | $790 | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
| July 3, 2026 | Group D runners-up vs. Group G runners-up | $681 | AT&T Stadium, Arlington, Texas |
Round of 16
| Date | Match | Starting Price | Location |
| July 4, 2026 | TBD vs. TBD | $1099 | Lincoln Financial Field, Philadelphia, Pennsylvania |
| July 4, 2026 | TBD vs. TBD | $967 | NRG Stadium at NRG Park - Complex, Houston, Texas |
| July 5, 2026 | TBD vs. TBD | $1353 | MetLife Stadium, East Rutherford, New Jersey |
| July 5, 2026 | TBD vs. TBD | $1383 | Estadio Azteca (Estadio Banorte), Ciudad de México, Mexico |
| July 6, 2026 | TBD vs. TBD | $1090 | AT&T Stadium, Arlington, Texas |
| July 6, 2026 | TBD vs. TBD | $930 | Lumen Field at Lumen Field Event - Complex, Seattle, Washington |
| July 7, 2026 | TBD vs. TBD | $982 | Mercedes-Benz Stadium, Atlanta, Georgia |
| July 7, 2026 | TBD vs. TBD | $1031 | BC Place Stadium, Vancouver, Canada |
Quarter-finals
| Date | Match | Starting Price | Location |
| July 9, 2026 | TBD vs. TBD | $1354 | Gillette Stadium, Foxborough, Massachusetts |
| July 10, 2026 | TBD vs. TBD | $1786 | SoFi Stadium, Inglewood, California |
| July 11, 2026 | TBD vs. TBD | $1956 | Hard Rock Stadium - Complex, Miami, Florida |
| July 11, 2026 | TBD vs. TBD | $1802 | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
Semi-finals
| Date | Match | Starting Price | Location |
| July 14, 2026 | TBD vs. TBD | $2650 | AT&T Stadium, Arlington, Texas |
| July 15, 2026 | TBD vs. TBD | $2503 | Mercedes-Benz Stadium, Atlanta, Georgia |
Bronze Final
| Date | Match | Starting Price | Location |
| July 18, 2026 | TBD vs. TBD | $1104 | Hard Rock Stadium - Complex, Miami, Florida |
Finals
| Date | Match | Starting Price | Location |
| July 19, 2026 | TBD vs. TBD | $8394 | MetLife Stadium, East Rutherford, New Jersey |
Where to buy World Cup tickets
The official FIFA website has been drip-feeding out a few additional ticket releases in recent weeks, but with exceptionally high prices, usually starting way over $1,000. Every visit to the site prompts a wave of Captcha events, multiple logins, code resends, and a loop of waiting rooms. And when the prices end up being higher than online reseller markets, it's hardly worth checking anymore.
Instead, we've noticed StubHub and Vividseats have had better prices and a much wider variety of seats available. The StubHub prices listed above were the cheapest ones I've seen at the time of writing, and are usually quite far from the pitch. Prices climb dramatically the closer you get.
What are the cheapest World Cup tickets?
After reviewing today's prices, we've rounded up the cheapest available matches. All the cheapest games so far are in the US and are coming in under $225.
So if you'd like to attend any World Cup match for the experience, the following games are much more accessible than the eye-watering World Cup ticket prices mentioned earlier.
- $168: Cabo Verde vs. Saudi Arabia (June 26 in Houston)
- $192: Jordan vs. Algeria (June 22 in Santa Clara)
- $225: Czechia vs. South Africa (June 18 in Atlanta)
- $228: Austria vs. Jordan (June 16 in Santa Clara)
- $234: Algeria vs. Austria (June 27 in Kansas City)
- $236: Congo DR vs. Uzbekistan (June 27 in Atlanta)
- $238: Bosnia and Herzegovina vs. Qatar (June 24 in Seattle)
- $240: Egypt vs. Iran (June 26 in Seattle)
- $269: Curaçao vs. Côte d'Ivoire (June 25 in Philadelphia)
Are resellers safe?
Yes, official resellers like StubHub and Vividseats are eligible options for buying World Cup tickets, with various protections in place that offer refunds if anything goes wrong with the seller. Check out Sarah's guide as she answers the popular question cautious ticket buyers online always ask: Is StubHub legit?
What city has the cheapest World Cup ticket prices?
Prices are largely driven by the teams playing rather than the city itself, as the most popular teams can significantly raise ticket prices for a fixture. Brazil, Portugal, and Mexico games are trending the highest right now.
At the time of writing, according to TicketData.com, San Francisco comfortably has the lowest average get-in price for group stage fixtures at $301. Vancouver follows at $400, then Atlanta at $444, and Kansas City at $447. All of these are higher than they were just a few days ago.
On the other end of the scale, Mexico City has the highest average ticket price for group games at $1,633, followed by Miami ($1,387) and Guadalajara ($1,247). These have all climbed in recent days as well.
What team has the highest World Cup ticket prices?
Latin American teams are driving the highest average World Cup ticket prices per game so far, with Mexico leading the way by a huge margin at $2,186.
Brazil and its team of soccer superstars are up next at $1,611. Portugal pushes in amongst the Americas at $1,602 (no doubt due to Cristiano Ronaldo's popularity in his final World Cup). Holders Argentina are down in 7th, with get-in prices starting at $1,089.
As for the World Cup's more northern hosts, USA and Canada are seeing cheaper prices at $972 and $568 respecitivly.
Egypt, New Zealand, and Iran are the cheapest teams to watch on average, with prices around $330.
from Business Insider https://ift.tt/W8zueAv
via IFTTT
Comments
Post a Comment